PRIMELAND development
RETAIL STORESSYCAMORE CLUB
We are open for Business
Sycamore Orlando Resort makes its mark in Central Florida through a bold project, striving for sustainability and efficiency in its operation. Primeland begins a series of projects looking to the future of our generations offering a creative solution for Seasonal and Investment Real Estate.
Sycamore Club
It is a Clubhouse fully designed to meet all the needs of guests coming to Orlando for Business or Sightseeing. A Club at Sycamore Resort is synonymous with the best Entertainment and Superb dining options.
Resort Pool Area
Sycamore Resort is all about getting Reconnect and Relax an there is no better place to achieve that then our Resort pool area. The resort will provide a Volleyball, Pool and Bar where you can play with your family and friends.
Sycamore Pet Club
The Pet hotel is the most innovative idea that we have in our Resort. We love our pets and to prepare a dedicated place for them and with the proper care during our Vacation is the best for the whole family. We believe that a holiday with your pets will make this a complete fun experience.
Sycamore Club
1St Floor
Fitness Center
Property type: Retail | Gross area: 2082 SF |
Property Subtype: Gym | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Kids Club
Property type: Retail | Gross area: 1301 SF |
Property Subtype: Indoor Playground | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Spa and Beauty Salon
Property type: Retail | Gross area: 1473 SF |
Property Subtype: Spa / Salon | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Bakery-Café
Property type: Retail | Gross area: 2837 SF |
Property Subtype: Casual Restaurant | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Asian Restaurant
Property type: Retail | Gross area: 1256 SF |
Property Subtype: Asian Cuisine | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Gift Shop
Property type: Retail | Gross area: 441 SF |
Property Subtype: Gift Shop | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Sycamore Club
2nd Floor
Convention Center
Property type: Retail | Gross area: 5027 SF |
Property Subtype: Venue | Year Built: 2021 |
Space: 2nd Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
American Restaurant
Property type: Retail | Gross area: 4495 SF |
Property Subtype: Restaurant | Year Built: 2021 |
Space: 2nd Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Sports Bar
Property type: Retail | Gross area: 1594 SF |
Property Subtype: Bar | Year Built: 2021 |
Space: 2nd Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Sycamore Club
3rd Floor
Rooftop Bar
Property type: Retail | Gross area: 3723 SF |
Property Subtype: Bar | Year Built: 2021 |
Space: 3rd Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Pet Hotel Area
Pet Hotel
Property type: Retail | Gross area: 1740 SF |
Property Subtype: Pet Hotel | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |
Resort Pool Area
Pool Bar
Property type: Retail | Gross area: 1484 SF |
Property Subtype: Pool Bar | Year Built: 2021 |
Space: 1st Floor | Available: May 2021 |
Term: 5 years | Condition: NNN |